Cables > Coaxial Cables > RG Coaxial Cables > RG6 Coaxial Cable
RG6 Coaxial Cable
KSM Product Group: C07-R006
Technical Specifications
Cable Construction |
|
| Conductor: | Copper Clad Steel |
| Conductor Size: | 1.02mm |
| Conductivity: | 22% |
| Dielectric: | Gas Injection Foam PE |
| Diametre: | 4.70mm (±0.10mm) |
| Shield: | Al-Pet Shield, Coverage ≥ 115% |
| Braiding: | Aluminium Wire: AL0.12x16x3 |
| Coverage: | 36% |
| Jacket: | PVC |
| Diametre: | 6.65mm (±0.10mm) |
| Colour: | Black |
Electrical Characteristics |
|
| Max. Conductor DC Resistance @ 20° C: | < 103.5 Ω/km |
| Min Insulation DC Resistance @ 20° C: | > 500 MΩ *M |
| Rated Temperature (°C): | 80 |
| Rated Voltage (V): | 30 |
| Capacitance (pF/m): | 53 |
| Velocity Ratio: | 83% |
| Impedance: | 75 (±3) Ω |
Attenuation at 20°C (dB/100m) |
|
| 1 MHz | 0.95 |
| 10 MHz | 2.80 |
| 50 MHz | 6.40 |
| 100 MHz | 7.25 |
| 200 MHz | 9.80 |
| 400 MHz | 14.10 |
| 700 MHz | 19.20 |
| 900 MHz | 21.20 |
| 1000 MHz | 22.80 |
| 1200 MHz | 26.10 |
| 1450 MHz | 29.00 |
| 1800 MHz | 31.50 |
| 2200 MHz | 34.50 |
Return Loss |
|
| 1 - 862 MHz | > 22 |
| 862 - 2200 MHz | > 20 |
Sheath Options |
|
| KSM Part Number | Description |
| C07-R006Z01P/BK | Black PVC (Polyvinyl Chloride) Outer Jacket |