Cables > Coaxial Cables > RG Coaxial Cables > RG59 Mini Coaxial Cable
RG59 Mini Coaxial Cable
KSM Product Group: C07-R059
Technical Specifications
Cable Construction |
|
| Conductor: | 0.41mm ± 0.15mm |
| Conductor Material: | Copper Clad Steel |
| Insulation Diametre: | 1.90mm (±0.15mm) |
| Insulation Thickness: | 0.745mm ± 0.10mm |
| Insulation Material: | Gas Injected Foam Polyethelyne |
| Foil Shield Coverage: | => 115% Aluminium Foil Shield |
| Foil Shield Material: | Aluminium Foil Shield |
| Braid: | 0.10 x 16 x 4 |
| Braid Material: | Tinned Copper Braid |
| Braid Coverage: | 70 ± 2% |
| Overall Diametre: | 3.60mm (±0.20mm) |
Electrical Characteristics |
|
| Max Conductor DC Resistance @ 20°C: | 326.8 Ω/km |
| Min Insulation DC Resistance @ 20°C: | > 500 MΩ * km |
| Capacitance (pF/m): | 55 ± 5 |
| Velocity Ratio: | 82% |
| Impedance: | 75 ± 3 Ω |
| Rated Temperature: | 80°C |
| Rated Voltage: | 30V |
Attenuation at 20°C (dB/100m) |
|
| 50 MHz | 11.0 (100m) |
| 200 MHz | 20.6 (100m) |
| 300 MHz | 25.3 (100m) |
| 450 MHz | 31.8 (100m) |
| 860 MHz | 44.0 (100m) |
| 1000 MHz | 47.6 (100m) |
| 1350 MHz | 59.0 (100m) |
| 1700 MHz | 64.0 (100m) |
| 2050 MHz | 68.0 (100m) |
| 2150 MHz | 69.6 (100m) |
Sheath Options |
|
| KSM Part Number | Description |
| C07-R059M01P/BK | Black PVC (Polyvinyl Chloride) Outer Jacket |
| C07-R059M01P/WH | White PVC (Polyvinyl Chloride) Outer Jacket |
Related Products: RG59 Coaxial Cable, RG59 Armoured (SWA), RG59 75ohm Shotgun (Dual Core), RG59 75ohm + 2 Core Shotgun, RG59 75ohm + 4 Core Shotgun