Cables > Coaxial Cables > RG Coaxial Cables > RG59 + 2 Core 0.5mm (Shotgun) Coaxial Cable
RG59 + 2 Core 0.5mm (Shotgun) Coaxial Cable
KSM Product Group: C07-R059
Technical Specifications
Cable Construction |
||
| A | B | |
| Conductor: | 1/0.58mm | 0.193mm x 16 |
| Conductor Material: | Copper Clad Steel | Bare Copper |
| Insulation Diametre: | 3.70mm (±0.15mm) | 1.80mm |
| Insulation Thickness: | 1.56mm ± 0.10mm | |
| Insulation Material: | Solid Polyethelyne | PVC |
| Braid: | 0.12 x 16 x 7 | |
| Braid Material: | Bare Copper Braid | |
| Braid Coverage: | 86% | |
| Overall Diametre: | 6.10mm (±0.15mm) | 5.00mm (±0.10mm) |
Electrical Characteristics |
||
| A | B | |
| Max Conductor DC Resistance @ 20°C: | < 235 Ω/km | < 37.7 Ω/km |
| Min Insulation DC Resistance @ 20°C: | > 500 MΩ * km | > 200 MΩ * km |
| Capacitance (pF/m): | < 70 | |
| Velocity Ratio: | 66.7% | |
| Impedance: | 75 ± 3 Ω | |
| Rated Temperature: | 80°C | 80°C |
| Rated Voltage: | 30V | 300V |
Attenuation at 20°C (dB/100m) |
|
| 50 MHz | 8.20 |
| 100 MHz | 11.0 |
| 200 MHz | 15.20 |
| 450 MHz | 23.20 |
| 800 MHz | 32.50 |
| 860 MHz | 34.00 |
| 1000 MHz | 37.20 |
Sheath Options |
|
| KSM Part Number | Description |
| C07-R059BA3P/BK | Black PVC (Polyvinyl Chloride) Outer Jacket |
| C07-R059BA3L/BK | Black LSF (Low Smoke & Fume) Outer Jacket |
Related Products: RG59 Coaxial Cable, RG59 Armoured (SWA), RG59 75ohm Shotgun (Dual Core), RG59 75ohm + 4 Core Shotgun, RG59 Mini Coaxial