Cables > Coaxial Cables > RG Coaxial Cables > RG142 Coaxial Cable
RG142 Coaxial Cable
KSM Product Group: C07-R142
Technical Specifications
Cable Construction |
|
| Conductor: | 0.94mm ± 0.03mm |
| Conductor Material: | Silver Coated Copper Covered Steel Wire |
| Dielectric Diametre: | 2.95mm ± 0.13mm |
| Dielectric Material: | Type F-1 Solid Extruded PTFE |
| Shield: | Double Braid |
| Braid Material: | Silver Coated Copper Wire |
| Braid Coverage (Inner Braid): | 94.8% |
| Braid Coverage (Outer Braid): | 93.1% |
| Overall Diametre: | 4.95mm ± 0.15mm |
Electrical Characteristics |
|
| Capacitance (pF/foot): | 29.3 |
| Velocity of Propagation: | 69.5% |
| Impedance: | 50 ± 2 Ω |
| Operating Temperature Range: | -55ºC to + 200ºC |
| Continous Working Voltage: | 1,400V RMS Max. |
| Operating Frequency: | 3 GHz Max. |
Sheath Options |
|
| KSM Part Number | Description |
| C07-R142B01T/BN | Brown FEP Outer Jacket |