Cables > Coaxial Cables > CT Coaxial Cables > CT65 Shotgun Coaxial Cable
CT65 Dual Core (Shotgun) Coaxial Cable
KSM Product Group: C07-C065
Technical Specifications
Cable Construction |
|
| Conductor: | Copper |
| Dielectric: | Foam PE |
| Diametre: | 2.90mm (±0.10mm) |
| Shield: | CU Foil Screen |
| Braiding: | CU Braid |
| Coverage: | 85% |
| Jacket: | PVC |
| Diametre: | 4.80/9.80mm (±0.10mm) |
| Colour: | Black |
Electrical Characteristics |
|
| Characteristic Impedance: | 75 ohm |
| Capacitance pF/m: | 54 |
| Velocity Ratio: | 0.84 |
Attenuation at 20°C (dB/100m) |
|
| 10 MHz | 4.0 |
| 50 MHz | 6.6 |
| 100 MHz | 9.7 |
| 230 MHz | 14.9 |
| 300 MHz | 17.2 |
| 470 MHz | 21.7 |
| 600 MHz | 24.8 |
| 860 MHz | 30.0 |
| 1000 MHz | 32.5 |
| 1350 MHz | 37.3 |
| 1750 MHz | 43.2 |
| 2150 MHz | 48.4 |
Return Loss |
|
| 5 - 470 MHz | ≥ 20 |
| 470 - 862 MHz | ≥ 18 |
| 862 - 2150 MHz | ≥ 16 |
Sheath Options |
|
| KSM Part Number | Description |
| C07-C065F02P/BK | Black PVC (Polyvinyl Chloride) Outer Jacket |