
Cables > Belden Type Cables > Single Pair > Unscreened > Belden Alternative 8471
Belden Alternative 8471
KSM Limited can offer a wide range of cables manufactured to similiar specification of their Belden counterparts, offering a cost effective solution to many wiring problems.
If you cannot find what you are looking for contact us on 0115 968 3540.
Twisted pair unshielded high conductivity copper cable, 16AWG tinned copper conductors - similiar to Belden 8471. Applications: Telecoms, Control, Audio |
Request a Quotation | View Technical Specifications Online
Technical Specifications
Cable Construction |
|||||||
| Conductor | |||||||
| Construction: | 19 x 0.3mm | ||||||
| Material: | Stranded Tinned Copper | ||||||
| AWG: | 16 | ||||||
| Dielectric | |||||||
| Material: | PVC | ||||||
| Thickness: | 0.58mm | ||||||
| Diameter: | 2.65mm | ||||||
| Shielding | |||||||
| Type: | Unshielded | ||||||
| Material: | N/A | ||||||
| Construction: | N/A | ||||||
| Braiding | |||||||
| Material: | N/A | ||||||
| Construction: | N/A | ||||||
| Braid Coverage: | N/A | ||||||
| Jacket | |||||||
| Thickness: | 0.83mm | ||||||
| Overall Diameter: | 6.95mm | ||||||
Core Colours |
|||||
| 1 | Black | 2 | White | ||
Electrical Characteristics |
|
| Max. Conductor DC Resistance @ 20°C (Ω/km): | < 13.8 |
| Rated Temperature (°C): | - 20 to + 80 |
| Rated Voltage (V): | 300 |
Approvals |
|||
|
|||
Request a Quotation | View Technical Specifications Online
Sheath Options |
|
| KSM Part Number | Description |
| C03-20016N2L/GY | Grey LSF (Low Smoke and Fume) Outer Jacket |
| C03-20016N2P/GY | Grey PVC (Polyvinyl Chloride) Outer Jacket |
| C03-20016N2Z/GY | Grey LSZH (Low Smoke Zero Halogen) Outer Jacket |
| C03-20016N2E/BK | Black PE (Polyethylene) Outer Jacket |
Similiar Products |