Cables > Audio Visual Cables > Speaker Cables > Standard Speaker Cables
Standard Figure of 8 Speaker Cables
If you cannot find what you are looking for contact us on 0115 968 3540.
![]() |
Flexible, standard figure of 8 constructed speaker cable available in various colours with polarity line indicator. |
| KSM Part Number | CSA | Cable Construction | Cable Dimensions | Jacket Colour | Polarity | Max Current |
| C15-2A12NP/GB | 0.22mm² | 2x7/02mm | 2.0x4.0mm | Grey | Black | 1A |
| C15-2A12NP/WB | 0.22mm² | 2x7/02mm | 2.0x4.0mm | White | Black | 1A |
| C15-2A12NP/BW | 0.22mm² | 2x7/02mm | 2.0x4.0mm | Black | White | 1A |
| C15-2B12NP/WB | 0.40mm² | 2x13/0.2mm | 2.0x4.0mm | White | Black | 2.5A |
| C15-2B12NP/GB | 0.40mm² | 2x13/0.2mm | 2.0x4.0mm | Grey | Black | 2.5A |
| C15-2B12NP/BW | 0.40mm² | 2x13/0.2mm | 2.0x4.0mm | Black | White | 2.5A |
| C15-2B12NP/BR | 0.40mm² | 2x13/0.2mm | 2.0x4.0mm | Black | Red | 2.5A |
| C15-2C12NP/GB | 0.75mm² | 2x26/0.2mm | 2.5x5.0mm | Grey | Black | 6A |
| C15-2C12NP/WB | 0.75mm² | 2x26/0.2mm | 2.5x5.0mm | White | Black | 6A |

