Cables > Audio Visual Cables > Speaker Cables > Multicore Speaker Cables > 4 Core OFC Speaker Cable
4 Core 16AWG OFC Speaker Cable
If you cannot find what you are looking for contact us on 0115 968 3540.
High quality 4 core speaker cable with oxygen free copper conductors and a very flexible cyan LSF outer jacket. Stocked on 500m reels, we can cut to length as required. |
Request a Quotation | View Technical Specifications Online
Technical Specifications
Construction |
|||
| Conductor | Material | Oxygen Free Bare Copper | |
| Stranding | 65 x 0.16mm | ||
| Insulation | Material | SPE | |
| Diameter | 4 x 2.20mm | ||
| Screen 1 | Material | N/A | |
| Stranding | N/A | ||
| Coverage | N/A | ||
| Screen 2 | Material | N/A | |
| Stranding | N/A | ||
| Coverage | N/A | ||
| Rip Cord | Material | Nylon | |
| Colour | White | ||
| Jacket | Overall Diameter | 7.35mm | |
| Material | Low Smoke and Fume PVC | ||
| Colour | Cyan Blue | ||
Sheath Physical Properties |
||
| Before Aging | Tensile Strength | > 12.5 Mpa |
| Elongation | > 125% | |
| Aging Period | 80°C x 24h x 7d | |
| After Aging | Tensile Strength | > 10 Mpa |
| Elongation | > 100% | |
| Cold Bend | (-20±2°C x 4h) | No visible cracks |
Electrical Characteristics |
|
| Max Conductor DC Resistance at 20°C | 1.59Ω/100m |
| Min Insulation DC Resistance at 20°C | 200MΩ/100m |
| Test Voltage | 300V |
| Rated Temperature | 80°C |
Colour Code |
|||
| 1 | Red | 2 | Black |
| 3 | Green | 4 | White |